|
At 1302 finished square feet, The Pebble flaunts plenty of space for entertaining and relaxing alike. It includes two bedrooms and two bathrooms along with a two car garage and unfinished basement. Entertain in style with a gorgeous dining room and covered patio!Stunning Patio Home Community on the East Side! Quiet private streets with Attached and Detached Ranch-Style Units. Granite counters standard! Gorgeous floor plans with large master suites. 2 Great floor plans with Fully Finished or Unfinished Basements and Beautiful Landscaping Included. HOA includes: Snow Removal, Trash Removal, Landscaping, Exterior Maintenance and Insurance on the Building Itself. Don't Miss these New Patio Homes!
DAYS ON MARKET | 467 | LAST UPDATED | 12/2/2019 |
---|---|---|---|
TRACT | Indigo Ranch | YEAR BUILT | 2018 |
GARAGE SPACES | 2.0 | COUNTY | El Paso |
TOTAL PARKING | 2 | STATUS | Conditional |
PROPERTY TYPE(S) | Residential, Townhouse |
School District | Falcon |
---|
PRICE HISTORY | |
Prior to Jul 1, '19 | $355,100 |
---|---|
Jul 1, '19 - Today | $335,100 |
ADDITIONAL DETAILS | |
ALLEY | None |
---|---|
APPLIANCES | Dishwasher, Disposal, Gas in Kitchen, Kitchen Vent Fan, Microwave Oven, Range Oven, Self Cleaning Oven |
ASSOCIATION FEE FREQUENCY | Monthly |
ASSOCIATION FEE INCLUDES | Covenant Enforcement, Exterior Maintenance, Insurance, Lawn, Maintenance, Snow Removal, Trash Removal |
BASEMENT PERCENT FINISHED | 0 |
BUILDER NAME | Rockwood Homes LLC |
COMMUNITY FEATURES | Parks or Open Space |
COMPLEX AMENITIES | None |
CONSTRUCTION STATUS | Under Construction |
DRIVEWAY | Concrete |
ENTRY | Covered, Wood |
FENCE | Community |
FIRE PLACE DESC | Gas, Main, One |
FLOOR PLAN | Ranch |
FLOORS | Carpet, Tile, Wood Laminate |
INTERIOR FEATURES | 9Ft + Ceilings, Vaulted Ceilings |
LANDSCAPED | All |
LAUNDRY FACILITES | Electric Hook-up, Main |
LOT DESC | Level |
LOT LOCATION | Near Shopping Center |
MISCELLANEOUS | Auto Sprinkler System, Breakfast Bar, High Speed Internet Avail., HOA Required $, Home Warranty, Kitchen Pantry |
PATIO DESC | Concrete, Covered |
PROPERTY SUB TYPE | Townhouse |
PROPERTY TYPE | Residential |
ROOF | Composite Shingle |
SIDING | Stucco |
STRUCTURE | Framed on Lot |
UNIT DESC | Attached |
UTILITIES | Cable, Electricity, Natural Gas, Telephone |
WATER | Municipal |
/ | |
